Description
Buy Butterfly Valve D363H PN6/10/16/25 Cast Steel Butt Weld Manual Operated
The D363H Triple Eccentric Butterfly Valve from VALVEHU is a high-performance solution designed for industrial-grade flow control applications. Engineered with precision, this metal-seated butterfly valve offers reliable operation under working pressures ranging from PN6 to PN25, making it suitable for critical systems such as power plants, petrochemical pipelines, and water treatment facilities. Its triple-offset structure reduces friction and ensures tight shut-off with long service life.
Constructed with durable materials such as cast steel or stainless steel for the body and disc, and with sealing surfaces made from laminated stainless steel and graphite, this valve is resistant to high temperature and corrosion. The welded end connection enhances structural stability and is ideal for high-integrity pipelines. The valve stem is crafted from 2Cr13 or duplex steel, ensuring strength and operational reliability even under demanding conditions.
The D363H valve is manually operated through a handwheel mechanism, offering accurate control in various flow environments. It’s fully compliant with standards GB/T12238 and JB/T8527, ensuring excellent quality assurance. Available in sizes ranging from DN50 to DN1400, it covers a broad range of pipeline requirements.
If you are searching for a durable, metal-sealed butterfly valve for demanding applications, the D363H is a proven option. For pricing, availability, or assistance choosing the right industrial valve for your system, our technical experts at VALVEHU in China are ready to help you find the best fit for your project.
Technical Specifications
Valve Type: Triple Eccentric Butterfly Valve
Model: D363H
Pressure Rating: PN6, PN10, PN16, PN25
Body Material: Cast Steel or Stainless Steel
Disc Material: Cast Steel, Stainless Steel, or Alloy Steel
Seat Type: Multi-layer stainless steel and graphite
End Connection: Butt Weld
Operation Type: Manual Handwheel
Shaft Material: 2Cr13, 1Cr13, or Duplex Steel
Standards Compliance: GB/T12238, JB/T8527
Main Component Materials and Specifications
Component Name | Material |
---|---|
Valve Body | Cast Steel, Stainless Steel, Aluminum Bronze, Alloy Steel |
Disc | Cast Steel, Stainless Steel, Aluminum Bronze, Alloy Steel |
Seat Seal Ring | Multi-layer combination of Stainless Steel and High-Temperature Graphite |
Shaft (Stem) | 2Cr13, 1Cr13 Stainless Steel, Aluminum Bronze, Duplex Stainless Steel |
Bearing | Austenitic Stainless Steel, 304 Oxidized |
Packing | Flexible Graphite |
Main Dimensions and End Connection Sizes of D363H Welded Triple Offset Butterfly Valve (PN6, PN10, PN16, PN25) — DN50 to DN1400 (Unit: mm)
Nominal Diameter DN (mm) | L | L1 | L2 | H | H1 | PN0.6MPa D | DN | PN1.0MPa D | DN | PN1.6MPa D | DN | PN2.5MPa D | DN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 150 | 150 | 40 | 300 | 215 | 57 | 51 | 57 | 51 | 57 | 51 | 57 | 51 |
65 | 170 | 150 | 40 | 320 | 220 | 71 | 71 | 76 | 71 | 76 | 71 | 76 | 71 |
80 | 180 | 195 | 45 | 340 | 240 | 90 | 78 | 90 | 78 | 90 | 78 | 90 | 78 |
100 | 190 | 195 | 45 | 370 | 270 | 110 | 96 | 110 | 96 | 110 | 96 | 110 | 96 |
125 | 200 | 225 | 45 | 400 | 290 | 135 | 121 | 135 | 121 | 135 | 121 | 135 | 121 |
150 | 210 | 225 | 65 | 430 | 310 | 161 | 146 | 161 | 146 | 161 | 146 | 161 | 146 |
200 | 230 | 225 | 65 | 460 | 320 | 222 | 202 | 222 | 202 | 222 | 202 | 222 | 202 |
250 | 250 | 280 | 80 | 520 | 330 | 278 | 254 | 278 | 254 | 278 | 254 | 278 | 254 |
300 | 270 | 280 | 80 | 610 | 360 | 330 | 303 | 330 | 303 | 330 | 303 | 330 | 303 |
350 | 290 | 280 | 120 | 710 | 420 | 382 | 351 | 382 | 351 | 382 | 351 | 382 | 351 |
400 | 310 | 320 | 120 | 750 | 434 | 432 | 398 | 432 | 398 | 432 | 398 | 432 | 398 |
450 | 330 | 320 | 165 | 870 | 473 | 484 | 450 | 484 | 450 | 484 | 450 | 484 | 450 |
500 | 350 | 320 | 165 | 930 | 551 | 585 | 501 | 585 | 501 | 585 | 501 | 585 | 501 |
600 | 390 | 400 | 165 | 1080 | 680 | 636 | 602 | 636 | 602 | 636 | 602 | 636 | 602 |
700 | 430 | 400 | 215 | 1240 | 790 | 726 | 692 | 726 | 692 | 726 | 692 | 726 | 692 |
800 | 470 | 400 | 215 | 1370 | 840 | 826 | 792 | 826 | 792 | 826 | 792 | 826 | 792 |
900 | 510 | 500 | 215 | 1450 | 880 | 926 | 892 | 926 | 892 | 926 | 892 | 926 | 892 |
1000 | 550 | 500 | 320 | 1650 | 1010 | 1028 | 992 | 1028 | 992 | 1028 | 992 | 1028 | 992 |
1200 | 630 | 500 | 320 | 1790 | 1050 | 1228 | 1192 | 1228 | 1192 | 1228 | 1192 | 1228 | 1192 |
1400 | 710 | 600 | 320 | 2000 | 1150 | 1428 | 1392 | 1428 | 1392 | 1428 | 1392 | 1428 | 1392 |
FAQ
What makes the D363H butterfly valve suitable for high-pressure applications?
Its triple eccentric design and metal-seated structure ensure tight sealing and high durability under PN6–25 pressures.
Can the D363H valve handle high-temperature fluids?
Yes, the laminated graphite and stainless steel sealing makes it ideal for high-temperature environments.
Is this valve suitable for fully welded pipeline systems?
Absolutely. The butt weld end connection ensures high-integrity integration into welded pipeline networks.
What sizes are available for the D363H model?
The valve comes in a wide size range from DN50 up to DN1400, fitting various pipeline standards.
Does this valve support automated actuation?
While this version is manually operated, it can be configured with gear, pneumatic, or electric actuators upon request.
Reviews
There are no reviews yet.