Description
Buy Butterfly Valve D343H PN10-25 Cast Iron Flanged Manual
The VALVEHU D343H Butterfly Valve is a robust and reliable solution for industrial flow control applications, available in pressure classes PN10, PN16, and PN25, and suitable for nominal diameters from DN50 to DN2000. Manufactured with high-quality materials such as cast iron, stainless steel, copper alloy, and ductile iron, this double-flanged valve is engineered for durability and precision in demanding fluid systems.
This flange-type butterfly valve features a concentric structure and soft sealing, making it ideal for general-purpose industrial pipelines involving water, gas, oil, and mild corrosive media. The disc and seat structure ensures tight shut-off performance and low torque operation, reducing actuator wear and improving longevity. The valve stem is made from materials like 2Cr13 and 1Cr13 stainless steel for strength and corrosion resistance, while the seat uses flexible graphite for enhanced sealing under various temperature and pressure conditions.
VALVEHU has designed this product in compliance with industry standards such as GB/T12238, JB/T8527, and GB/T13927 for pressure testing and manufacturing, ensuring global compatibility. This model supports flange-end connections and is manually operated by handwheel or gear, though compatible with electric or pneumatic actuators.
Whether for HVAC systems, petrochemical lines, or wastewater treatment, this butterfly valve delivers consistent performance and easy maintenance. For expert support and competitive sourcing from China, contact the VALVEHU engineering team today. We are here to help with any valve solution you may need.
Technical Specifications
Valve Type Double Flanged Butterfly Valve
Model D343H
Pressure Rating PN10, PN16, PN25
Size Range DN50 to DN2000
Body Material Cast iron, stainless steel, copper alloy
Disc Material Cast iron, stainless steel, copper alloy
Seat Material Stainless steel with laminated graphite
Stem Material 2Cr13, 1Cr13 stainless steel
Connection Type Flanged
Operation Method Manual (handwheel/gear), compatible with electric or pneumatic actuators
Material Specifications of Main Components
Part Name | Material |
---|---|
Valve Body | Cast iron, Stainless steel, Aluminum bronze, Alloy steel |
Disc | Cast steel, Stainless steel, Aluminum bronze, Alloy steel |
Seat Ring | Stainless steel with high-temperature graphite laminated composite layer |
Stem | 2Cr13, 1Cr13 stainless steel, Aluminum bronze, Duplex steel |
Bearing | Austenitic stainless steel, 304 stainless steel |
Packing | Flexible graphite |
Main Overall Dimensions and Connection Sizes – D343H Butterfly Valve (PN10–25, DN50–400)(Unit: mm)
Nominal Diameter DN (mm) | L (short) | L (long) | H1 | H | L1 | L2 | PN1.0MPa – D | D1 | D2 | Z-φd | b | PN1.6MPa – D | D1 | D2 | Z-φd | b | PN2.5MPa – D | D1 | D2 | Z-φd | b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 108 | 150 | 80 | 310 | 40 | 130 | 160 | 125 | 100 | 4-18 | 18 | 160 | 125 | 100 | 4-18 | 18 | 160 | 125 | 100 | 4-18 | 20 |
65 | 112 | 170 | 95 | 340 | 40 | 130 | 180 | 145 | 120 | 4-18 | 18 | 180 | 145 | 120 | 4-18 | 18 | 160 | 145 | 120 | 8-18 | 22 |
80 | 114 | 180 | 100 | 350 | 50 | 145 | 195 | 160 | 135 | 4-18 | 20 | 195 | 160 | 135 | 8-18 | 20 | 195 | 160 | 135 | 8-18 | 22 |
100 | 127 | 190 | 115 | 375 | 50 | 145 | 215 | 180 | 155 | 8-18 | 22 | 215 | 180 | 155 | 8-18 | 20 | 230 | 190 | 160 | 8-23 | 24 |
125 | 140 | 200 | 130 | 405 | 70 | 175 | 245 | 210 | 185 | 8-18 | 22 | 245 | 210 | 185 | 8-18 | 22 | 270 | 220 | 188 | 8-25 | 28 |
150 | 140 | 210 | 140 | 440 | 70 | 175 | 280 | 240 | 210 | 8-23 | 24 | 280 | 240 | 210 | 8-23 | 24 | 300 | 250 | 218 | 8-25 | 30 |
200 | 152 | 230 | 175 | 615 | 90 | 200 | 335 | 295 | 265 | 8-23 | 24 | 335 | 295 | 265 | 12-23 | 24 | 360 | 310 | 278 | 12-25 | 34 |
250 | 165 | 250 | 215 | 695 | 90 | 200 | 390 | 350 | 320 | 12-23 | 26 | 405 | 355 | 320 | 12-25 | 26 | 425 | 370 | 332 | 12-30 | 36 |
300 | 178 | 270 | 245 | 750 | 130 | 240 | 440 | 400 | 368 | 12-23 | 28 | 460 | 410 | 375 | 12-25 | 28 | 485 | 430 | 390 | 16-30 | 40 |
350 | 190 | 290 | 270 | 800 | 130 | 240 | 500 | 460 | 428 | 16-23 | 28 | 520 | 470 | 435 | 16-25 | 30 | 550 | 490 | 448 | 16-34 | 44 |
400 | 216 | 310 | 305 | 990 | 130 | 240 | 565 | 515 | 482 | 16-25 | 30 | 580 | 525 | 485 | 16-30 | 32 | 610 | 550 | 505 | 16-34 | 46 |
DN (mm) | L (short) | L (long) | H1 | H | L1 | L2 | PN1.0MPa – D | D1 | D2 | Z-φd | b | PN1.6MPa – D | D1 | D2 | Z-φd | b | PN2.5MPa – D | D1 | D2 | Z-φd | b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450 | 222 | 330 | 325 | 1040 | 175 | 280 | 615 | 565 | 532 | 20–25 | 30 | 640 | 585 | 545 | 20–30 | 34 | 660 | 600 | 555 | 20–34 | 48 |
500 | 229 | 350 | 360 | 1130 | 175 | 280 | 670 | 620 | 585 | 20–25 | 32 | 705 | 650 | 605 | 20–34 | 36 | 730 | 660 | 610 | 20–41 | 50 |
600 | 267 | 390 | 445 | 1380 | 200 | 315 | 780 | 725 | 685 | 20–30 | 36 | 840 | 770 | 718 | 20–41 | 38 | 840 | 770 | 718 | 20–39 | 50 |
700 | 292 | 430 | 505 | 1500 | 200 | 365 | 895 | 840 | 800 | 24–30 | 36 | 910 | 840 | 788 | 24–41 | 40 | 955 | 875 | 815 | 24–48 | 50 |
800 | 318 | 470 | 560 | 1585 | 225 | 440 | 1010 | 950 | 905 | 24–34 | 38 | 1020 | 950 | 898 | 24–41 | 42 | 1070 | 990 | 930 | 24–48 | 54 |
900 | 330 | 510 | 630 | 1680 | 225 | 440 | 1110 | 1050 | 1005 | 28–34 | 38 | 1120 | 1050 | 998 | 28–41 | 44 | 1180 | 1090 | 1025 | 28–54 | 58 |
1000 | 410 | 550 | 680 | 1760 | 290 | 490 | 1220 | 1160 | 1115 | 28–36 | 38 | 1255 | 1170 | 1110 | 28–55 | 62 | 1305 | 1210 | 1140 | 28–55 | 62 |
1200 | 470 | 630 | 795 | 2020 | 290 | 490 | 1450 | 1380 | 1325 | 32–39 | 40 | 1485 | 1390 | 1325 | 32–48 | 52 | 1525 | 1420 | 1350 | 32–55 | 70 |
1400 | 530 | 710 | 900 | 2365 | 290 | 490 | 1675 | 1590 | 1525 | 36–42 | 44 | 1685 | 1590 | 1525 | 36–48 | 58 | 1750 | 1640 | 1560 | 36–60 | 70 |
1600 | 600 | 790 | 1100 | 2725 | 410 | 600 | 1915 | 1820 | 1750 | 40–48 | 48 | 1930 | 1820 | 1750 | 40–58 | 64 | – | – | – | – | – |
1800 | 670 | 870 | 1124 | 2845 | 500 | 600 | 2115 | 2020 | 1950 | 44–48 | 50 | 2130 | 2020 | 1950 | 44–56 | 68 | – | – | – | – | – |
2000 | 760 | 950 | 1295 | 3130 | 500 | 800 | 2325 | 2230 | 2150 | 48–48 | 54 | 2345 | 2230 | 2150 | 48–62 | 70 | – | – | – | – | – |
FAQ
What is the maximum pressure rating of the D343H butterfly valve?
This valve is available in pressure classes PN10, PN16, and PN25 for different application requirements.
Can this valve be used in corrosive environments?
Yes, the valve components can be made from stainless steel and copper alloys, making it suitable for mildly corrosive media.
What is the sealing material used in this valve?
The valve uses a multi-layer seat with stainless steel and flexible graphite, ensuring reliable soft sealing.
Is the D343H valve suitable for automated systems?
Yes, it can be equipped with electric or pneumatic actuators for remote and automatic control.
What industries commonly use this butterfly valve?
It is ideal for HVAC, water treatment, oil and gas, chemical processing, and general industrial pipelines.
Reviews
There are no reviews yet.