Description
Buy Industrial H44W Swing Check Valve PN1.6/2.5/4.0 Flanged Stainless Steel
The Swing Check Valve H44W/H44Y PN1.6–4.0 Cast Steel Flanged Automatic by VALVEHU is a high-performance industrial valve engineered to prevent reverse flow in pipelines. Designed with precision, this valve delivers reliable operation in systems handling water, oil, steam, and non-corrosive fluids. Its swing-type disc allows for minimal pressure drop and ensures dependable backflow protection in both horizontal and vertical pipeline installations.
Built from premium-grade stainless steel or carbon steel, this swing check valve is available in a wide range of pressure ratings including PN1.6, PN2.5, PN4.0, and beyond—extending to PN16.0. Its robust flanged connections provide excellent sealing performance, while its standardized face-to-face dimensions make it easy to integrate into most industrial piping layouts.
The H44W/H44Y series supports nominal diameters from DN50 up to DN500, giving it versatility across medium to large pipeline applications. Notable features include a raised face sealing surface, a precision-machined disc and seat, and a compact body design that offers durability and long-term, maintenance-free service.
This automatic check valve requires no external actuator or control system, operating purely on pressure differentials. It’s an energy-efficient and cost-effective solution, ideal for use in pump discharge lines, chemical systems, power plants, and HVAC applications.
Backed by VALVEHU’s strict quality control and adherence to global standards, this product ensures high reliability and safety under rigorous operating conditions.
If you need an effective solution to prevent reverse flow or are unsure which valve suits your system, contact the experts at VALVEHU China. Whether it’s the Swing Check Valve H44W/H44Y PN1.6–4.0 Cast Steel Flanged Automatic or another type, we’re ready to help you find the right fit.
Pressure Rating (PN, MPa) | Nominal Diameter (DN) | L | D | D1 | D2 | b–f | Z–Ød | D3 | H |
---|---|---|---|---|---|---|---|---|---|
1.6 | 50 | 230 | 160 | 125 | 100 | 16–2 | 4–18 | 185 | 160 |
1.6 | 65 | 290 | 180 | 145 | 120 | 18–2 | 4–18 | 215 | 177 |
1.6 | 80 | 310 | 195 | 160 | 135 | 20–3 | 8–18 | 235 | 187 |
1.6 | 100 | 350 | 215 | 180 | 155 | 22–3 | 8–18 | 260 | 207 |
1.6 | 125 | 400 | 245 | 210 | 185 | 22–3 | 8–18 | 285 | 227 |
1.6 | 150 | 480 | 280 | 240 | 210 | 24–3 | 8–23 | 330 | 260 |
1.6 | 200 | 550 | 335 | 295 | 265 | 26–3 | 12–23 | 385 | 293 |
1.6 | 250 | 650 | 405 | 355 | 320 | 30–3 | 12–25 | 455 | 330 |
1.6 | 300 | 750 | 460 | 410 | 375 | 30–4 | 12–25 | 515 | 382 |
1.6 | 350 | 850 | 520 | 470 | 435 | 34–4 | 16–25 | 545 | 430 |
1.6 | 400 | 950 | 581 | 525 | 485 | 36–4 | 16–30 | 600 | 480 |
1.6 | 500 | 1150 | 715 | 650 | 608 | 44–4 | 20–34 | 730 | 560 |
2.5 | 50 | 230 | 160 | 125 | 100 | 16–2 | 4–18 | 185 | 177 |
2.5 | 65 | 290 | 180 | 145 | 120 | 20–2 | 8–18 | 215 | 192 |
2.5 | 80 | 310 | 195 | 160 | 135 | 22–2 | 8–18 | 235 | 192 |
2.5 | 100 | 350 | 230 | 190 | 160 | 24–3 | 8–23 | 260 | 217 |
2.5 | 125 | 400 | 245 | 220 | 188 | 28–3 | 8–25 | 285 | 230 |
2.5 | 150 | 480 | 300 | 250 | 218 | 30–3 | 8–25 | 330 | 270 |
2.5 | 200 | 550 | 360 | 310 | 278 | 34–3 | 12–25 | 385 | 310 |
2.5 | 250 | 650 | 425 | 370 | 332 | 36–3 | 12–30 | 430 | 410 |
2.5 | 300 | 750 | 485 | 430 | 390 | 40–4 | 16–30 | 490 | 450 |
2.5 | 350 | 850 | 555 | 490 | 448 | 44–4 | 16–34 | 545 | 460 |
2.5 | 400 | 950 | 620 | 550 | 505 | 48–4 | 16–34 | 600 | 560 |
2.5 | 500 | 1150 | 730 | 660 | 610 | 52–4 | 20–41 | 730 | 618 |
Main Connection Dimensions (Unit: mm)
PN (MPa) | DN | L | D | D1 | D2 | D6 | b–f | f2 | Z–Ød | D3 | H |
---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 50 | 230 | 165 | 125 | 100 | 88 | 20–3 | 4.5 | 4–18 | 185 | 177 |
4.0 | 65 | 290 | 185 | 145 | 120 | 110 | 22–3 | 4.5 | 4–18 | 210 | 192 |
4.0 | 80 | 310 | 200 | 160 | 135 | 121 | 24–3 | 4.5 | 8–23 | 235 | 192 |
4.0 | 100 | 350 | 235 | 190 | 160 | 121 | 24–3 | 4.5 | 8–23 | 260 | 217 |
4.0 | 125 | 400 | 270 | 220 | 188 | 176 | 28–3 | 4.5 | 8–25 | 295 | 259 |
4.0 | 150 | 480 | 300 | 250 | 218 | 204 | 30–3 | 4.5 | 8–25 | 330 | 270 |
4.0 | 200 | 550 | 375 | 320 | 268 | 264 | 38–3 | 4.5 | 12–34 | 445 | 340 |
4.0 | 250 | 650 | 450 | 385 | 320 | 364 | 46–4 | 4.5 | 12–34 | 445 | 403 |
4.0 | 300 | 750 | 515 | 450 | 410 | 422 | 52–4 | 5 | 16–41 | 560 | 460 |
4.0 | 350 | 850 | 580 | 510 | 465 | 474 | 58–4 | 5 | 16–41 | 625 | 490 |
4.0 | 400 | 950 | 655 | 580 | 525 | 576 | 64–4 | 5 | 16–41 | 730 | 518 |
4.0 | 500 | 1150 | 755 | 670 | 612 | 576 | 64–4 | 5 | 20–41 | 730 | 618 |
6.4 | 50 | 230 | 185 | 140 | 105 | 88 | 22–3 | 4 | 4–23 | 210 | 192 |
6.4 | 65 | 290 | 200 | 160 | 120 | 110 | 24–3 | 4 | 8–23 | 235 | 207 |
6.4 | 80 | 380 | 215 | 170 | 140 | 121 | 26–3 | 4 | 8–23 | 260 | 235 |
6.4 | 100 | 450 | 245 | 200 | 168 | 150 | 30–3 | 4.5 | 8–30 | 295 | 265 |
6.4 | 125 | 500 | 280 | 240 | 202 | 176 | 34–3 | 4.5 | 8–30 | 330 | 297 |
6.4 | 150 | 550 | 335 | 285 | 240 | 210 | 36–3 | 4.5 | 12–34 | 425 | 360 |
6.4 | 200 | 650 | 415 | 345 | 300 | 260 | 44–3 | 4.5 | 12–34 | 420 | 357 |
6.4 | 250 | 775 | 470 | 400 | 352 | 313 | 48–3 | 4.5 | 12–41 | 480 | 405 |
6.4 | 300 | 900 | 535 | 460 | 412 | 364 | 54–4 | 4.5 | 16–41 | 560 | 465 |
6.4 | 350 | 1025 | 600 | 525 | 475 | 422 | 60–4 | 5 | 16–41 | 615 | 514 |
6.4 | 400 | 1150 | 675 | 585 | 535 | 474 | 65–4 | 5 | 16–65 | 675 | 568 |
6.4 | 500 | 1400 | 800 | 705 | 640 | 576 | 70–4 | 5 | 20–54 | 735 | 620 |
10.0 | 50 | 230 | 195 | 145 | 112 | 88 | 28–3 | 4 | 4–25 | 210 | 192 |
10.0 | 65 | 340 | 215 | 165 | 132 | 108 | 32–3 | 4 | 8–25 | 235 | 207 |
10.0 | 80 | 380 | 230 | 180 | 148 | 121 | 34–3 | 4 | 8–25 | 260 | 235 |
10.0 | 100 | 430 | 260 | 210 | 172 | 150 | 38–3 | 4.5 | 8–30 | 295 | 265 |
10.0 | 125 | 500 | 315 | 250 | 210 | 175 | 42–3 | 4.5 | 8–34 | 335 | 313 |
10.0 | 150 | 580 | 355 | 290 | 250 | 204 | 46–3 | 4.5 | 12–34 | 425 | 360 |
10.0 | 200 | 750 | 435 | 360 | 312 | 260 | 54–3 | 4.5 | 12–41 | 450 | 420 |
10.0 | 250 | 775 | 505 | 430 | 382 | 313 | 60–3 | 4.5 | 12–41 | 535 | 480 |
10.0 | 300 | 900 | 585 | 540 | 442 | 364 | 70–4 | 4.5 | 16–48 | — | 520 |
16.0 | 50 | 230 | 215 | 165 | 120 | 108 | 28–3 | 4 | 8–25 | — | 251 |
16.0 | 65 | 340 | 245 | 190 | 152 | 110 | 44–3 | 4 | 8–30 | — | 282 |
16.0 | 80 | 430 | 280 | 205 | 168 | 121 | 46–3 | 4.5 | 8–30 | — | 320 |
16.0 | 100 | 430 | 300 | 240 | 200 | 150 | 48–3 | 4.5 | 8–34 | — | 356 |
16.0 | 150 | 500 | 390 | 355 | 285 | 238 | 66–3 | 4.5 | 12–41 | — | 393 |
16.0 | 200 | 650 | 490 | 400 | 345 | 260 | 78–3 | 4.5 | 12–48 | — | 470 |
16.0 | 250 | 750 | 580 | 485 | 425 | 313 | 88–3 | 4.5 | 12–54 | — | 514 |
16.0 | 300 | 900 | 665 | 570 | 510 | 364 | 100–4 | 4.5 | 16–54 | — | 570 |
FAQ
What is the main purpose of a swing check valve like the H44W?
To prevent reverse flow in a pipeline using a swinging disc that closes automatically when flow stops.
Can the H44W swing check valve be installed vertically?
Yes, it supports both horizontal and vertical flow installations depending on system design.
What materials are available for the H44W valve body?
It is available in stainless steel for corrosion resistance and carbon steel for general industrial use.
Is this valve suitable for high-pressure systems?
Yes, with pressure classes up to PN16.0, it is suitable for a wide range of medium- to high-pressure applications.
Do I need an actuator to operate this check valve?
No, this is a non-actuated valve that operates automatically based on pressure differential in the pipeline.
Reviews
There are no reviews yet.