Description
Buy Dual Type Check Valve (H71 Wafer & H42 Flanged) – 0.6 to 2.5 MPa – Stainless Steel – Wafer/Flanged Ends – Spring-Loaded Lift Type
Wafer/Flanged Ends – Spring-Loaded Lift Type is a high-performance industrial valve offered by VALVEHU, designed for maximum backflow prevention across a wide range of pipeline systems. This dual-type package includes two of the most widely used non-return valve designs in industrial fluid control.
The H71 wafer-type lift check valve features a compact body, stainless steel construction, and a spring-loaded disc mechanism. It is ideal for horizontal or vertical installations where space saving and efficient sealing are critical. Its working pressure range from 1.0 to 2.5 MPa and standardized face-to-face dimensions make it suitable for a variety of pump and compressor applications.
The H42 flanged foot valve acts as a suction-end non-return valve with strainer capabilities. It is widely installed at the bottom of pipelines to prevent debris ingress and maintain pump prime. This type offers easy installation through flanged ends, high corrosion resistance, and reliability under pressures up to 1.0 MPa.
Both models come in multiple nominal diameters (DN 15 to DN 400) and conform to international installation dimensions, including accurate bolt hole alignment and face height. Stainless steel bodies offer superior durability in water, oil, gas, and chemical systems.
Whether you are designing a new process line or upgrading an existing system, this dual check valve set ensures operational safety, fluid control efficiency, and long service life.
For expert assistance, competitive pricing, and support in China, contact the VALVEHU technical sales team. Our engineers can help you select the ideal valve for your application.
Technical Specifications
- Valve Type: Dual (H71 Wafer + H42 Flanged)
- Material: Stainless Steel
- Working Pressure: 0.6 to 2.5 MPa
- Connection Ends: Wafer and Flanged
- Operation: Spring-Loaded Lift Type
- Available Sizes: DN 15 to DN 400
- Mounting: Horizontal or Vertical
- Backflow Prevention: Yes
- H42 Feature: Built-in strainer for suction lines
- Standards: Compatible with global bolt and flange dimensions
H71 Check Valve Main Connection Dimensions (Unit: mm)
PN (bar) | DN (mm) | L (mm) | D (mm) | D2 (mm) | Bolt Circle D1 (mm) | No. of Bolts | Bolt Dia. (d) | Bolt Length L1 (mm) |
---|---|---|---|---|---|---|---|---|
10/16 | 15 | 16 | 52 | 15 | 65 | 4 | M12 | 75 |
10/16 | 20 | 19 | 62 | 19 | 75 | 4 | M12 | 90 |
10/16 | 25 | 22 | 72 | 24 | 85 | 4 | M12 | 90 |
10/16 | 32 | 28 | 83 | 31 | 100 | 4 | M16 | 100 |
10/16 | 40 | 31.5 | 93 | 39 | 110 | 4 | M16 | 105 |
10/16 | 50 | 40 | 108 | 48 | 125 | 4 | M16 | 125 |
10/16 | 65 | 46 | 128 | 63 | 145 | 4 | M16 | 130 |
10/16 | 80 | 50 | 142 | 78 | 160 | 8 | M16 | 135 |
10/16 | 100 | 60 | 162 | 98 | 180 | 8 | M16 | 150 |
10/16 | 125 | 90 | 192 | 123 | 210 | 8 | M16 | 180 |
10/16 | 150 | 106 | 218 | 148 | 240 | 8 | M20 | 210 |
10/16 | 200 | 140 | 273 | 198 | 295 | 8 | M20 | 240 |
10/16 | 250 | 160 | 328 | 248 | 350 | 12 | M20 | 260 |
25 | 15 | 16 | 52 | 15 | 65 | 4 | M12 | 80 |
25 | 20 | 19 | 62 | 19 | 75 | 4 | M12 | 90 |
25 | 25 | 22 | 72 | 24 | 85 | 4 | M12 | 90 |
25 | 32 | 28 | 83 | 31 | 100 | 4 | M16 | 110 |
25 | 40 | 31.5 | 93 | 39 | 110 | 4 | M16 | 115 |
25 | 50 | 40 | 108 | 48 | 125 | 4 | M16 | 125 |
25 | 65 | 46 | 128 | 63 | 145 | 8 | M16 | 135 |
25 | 80 | 50 | 142 | 78 | 160 | 8 | M16 | 145 |
25 | 100 | 60 | 168 | 98 | 190 | 8 | M20 | 160 |
25 | 125 | 90 | 194 | 123 | 220 | 8 | M24 | 205 |
25 | 150 | 106 | 224 | 148 | 250 | 8 | M24 | 225 |
25 | 200 | 140 | 284 | 198 | 310 | 12 | M24 | 260 |
25 | 250 | 160 | 341 | 248 | 370 | 12 | M27 | 280 |
H42 Foot Valve Main Connection Dimensions (Unit: mm)
DN (mm) | H (mm) | D (mm) | D1 (mm) | D2 (mm) | B (mm) | F (mm) | N–Φ (Bolt Spec) |
---|---|---|---|---|---|---|---|
32 | 120 | 120 / 135 | 90 / 100 | 70 / 78 | 12 / 18 | 2 | 4–Φ14 / Φ18 |
40 | 135 | 130 / 145 | 100 / 110 | 80 / 85 | 12 / 18 | 2 | 4–Φ14 / Φ18 |
50 | 150 | 140 / 160 | 110 / 125 | 90 / 100 | 12 / 20 | 3 | 4–Φ14 / Φ18 |
65 | 180 | 160 / 180 | 130 / 145 | 110 / 120 | 14 / 20 | 3 | 4–Φ14 / Φ18 |
80 | 205 | 185 / 195 | 150 / 160 | 125 / 135 | 14 / 22 | 3 | 4–Φ18 / Φ23 |
100 | 205 | 205 / 215 | 170 / 180 | 145 / 155 | 16 / 24 | 3 | 8–Φ18 / Φ23 |
125 | 260 | 235 / 245 | 200 / 210 | 175 / 185 | 16 / 24 | 3 | 8–Φ18 / Φ23 |
150 | 300 | 260 / 280 | 225 / 240 | 200 / 210 | 18 / 24 | 3 | 8–Φ18 / Φ23 |
200 | 360 | 370 / 390 | 335 / 350 | 310 / 320 | 22 / 28 | 3 | 12–Φ18 / Φ23 |
250 | 380 | 435 / 440 | 395 / 400 | 362 / 368 | 22 / 28 | 3 | 12–Φ23 |
300 | 430 | 485 / 500 | 445 / 460 | 412 / 428 | 22 / 30 | 3 | 12–Φ23 / Φ26 |
400 | 550 | 535 / 565 | 495 / 515 | 462 / 482 | 22 / 32 | 3 | 16–Φ23 / Φ25 |
FAQ
What is the pressure rating of this dual check valve set?
It supports 0.6 MPa to 2.5 MPa depending on the valve type and size.
Is this valve suitable for vertical installation?
Yes, both the H71 and H42 types can be installed in vertical or horizontal pipelines.
Does the H42 foot valve include a strainer?
Yes, it includes an integrated strainer to prevent debris and maintain pump priming.
What materials are available for this valve?
The standard version is made of stainless steel for corrosion resistance and long service life.
Can VALVEHU assist with valve selection and export?
Absolutely. Our engineers in China are ready to help you choose the right valve and arrange delivery efficiently.
Reviews
There are no reviews yet.