Description
Buy Butterfly Valve D643H/D643W PN10/16/25 Cast Steel Body Flanged Pneumatic Operated
demanding industrial flow control applications requiring precision, high-pressure resistance, and secure sealing. Designed for use in petrochemical, metallurgy, power generation, and environmental systems, this valve is built to handle steam, oil, gas, and corrosive media with high integrity.
This high-performance butterfly valve comes with a single-acting pneumatic actuator, ensuring fast, reliable opening or closing even in critical service environments. Available in pressure classes 1.0 MPa, 1.6 MPa, and 2.5 MPa (equivalent to PN10, PN16, and PN25), it covers a wide range of operational needs. The valve supports nominal diameters from DN50 up to DN1000, making it suitable for both medium and large pipeline systems.
The triple offset sealing structure provides tight shut-off and minimizes friction between the disc and seat, extending the valve’s life cycle and reducing maintenance costs. Its flanged connection design is manufactured in compliance with GB/T and ISO standards for seamless integration in existing industrial piping networks.
The metal-to-metal sealing and rigid cast body make this valve suitable for extreme temperature and pressure conditions. It undergoes strict pressure and air-tightness testing, with sealing test pressures of up to 2.75 MPa and air test pressures of 0.6 MPa, ensuring top-tier operational safety and performance.
If you’re seeking reliable, high-performance butterfly valves for your process systems, the D643H/D643W model is a strong candidate. To get tailored guidance or technical support, reach out to our specialists at VALVEHU in China. We’re here to assist you in finding the best flow control solution for your system.
Technical Specifications
- Valve Type: Pneumatic Metal Seated Butterfly Valve
- Models: D643H / D643W
- Pressure Class: 1.0, 1.6, 2.5 MPa (PN10–PN25)
- Actuation: Single-Acting Pneumatic
- Size Range: DN50–DN1000
- Sealing Type: Triple Offset Metal Seal
- Test Pressure: Up to 2.75 MPa (sealing), 0.6 MPa (air test)
- Body Type: Flanged Connection
- Applications: Steam, Gas, Oil, Chemical Fluids
- Standards: GB/T 12238, 12221, 9113, ISO equivalents
Key Performance Parameters – Pneumatic Metal Seated Butterfly Valve
Specification | Unit | Value |
---|---|---|
Nominal Diameter (DN) | mm | 50–1000 |
Nominal Pressure (PN) | MPa | 1.0 |
Shell Test Pressure | MPa | 1.5 |
Sealing Test Pressure | MPa | 1.1 |
Air Tightness Test Pressure | MPa | 0.6 |
Main Overall and Connection Dimensions – Flanged Pneumatic Butterfly Valve (Unit: mm)
DN (Nominal Diameter) | L (Face-to-Face) | H1 (Actuator Height) | H (Valve Height) | D (1.0MPa) | D1 (1.0MPa) | n–φd (1.0MPa) | D (1.6MPa) | D1 (1.6MPa) | n–φd (1.6MPa) | D (2.5MPa) | D1 (2.5MPa) | n–φd (2.5MPa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 108 | 350 | 112 | 165 | 125 | 4–18 | 165 | 125 | 4–18 | 165 | 125 | 4–18 |
65 | 112 | 370 | 115 | 185 | 145 | 4–18 | 185 | 145 | 4–18 | 185 | 145 | 8–18 |
80 | 114 | 380 | 120 | 200 | 160 | 4–18 | 200 | 160 | 8–18 | 200 | 160 | 8–18 |
100 | 127 | 420 | 138 | 220 | 180 | 8–18 | 220 | 180 | 8–18 | 235 | 190 | 8–22 |
125 | 140 | 460 | 164 | 250 | 210 | 8–18 | 250 | 210 | 8–18 | 270 | 220 | 8–26 |
150 | 140 | 555 | 175 | 285 | 240 | 8–22 | 285 | 240 | 8–22 | 300 | 250 | 8–26 |
200 | 152 | 760 | 200 | 340 | 295 | 12–22 | 340 | 295 | 12–22 | 360 | 310 | 12–26 |
250 | 165 | 830 | 243 | 395 | 350 | 12–26 | 405 | 355 | 12–26 | 425 | 370 | 12–30 |
300 | 178 | 895 | 250 | 445 | 400 | 12–22 | 460 | 410 | 12–26 | 485 | 430 | 16–30 |
350 | 190 | 950 | 280 | 505 | 460 | 16–22 | 520 | 470 | 16–26 | 555 | 490 | 16–33 |
400 | 216 | 1190 | 305 | 565 | 515 | 16–26 | 580 | 525 | 16–30 | 620 | 550 | 16–36 |
450 | 222 | 1255 | 350 | 615 | 565 | 20–26 | 640 | 585 | 20–30 | 660 | 600 | 20–36 |
500 | 229 | 1305 | 380 | 670 | 620 | 20–30 | 715 | 650 | 20–30 | 730 | 660 | 20–36 |
600 | 267 | 1340 | 445 | 780 | 725 | 20–33 | 840 | 770 | 20–33 | 845 | 770 | 20–39 |
700 | 292 | 1520 | 480 | 895 | 840 | 24–30 | 910 | 840 | 24–36 | 960 | 875 | 24–42 |
800 | 318 | 1710 | 530 | 1015 | 950 | 24–33 | 1025 | 950 | 24–39 | 1085 | 990 | 24–48 |
900 | 330 | 1810 | 580 | 1115 | 1050 | 28–33 | 1145 | 1050 | 28–39 | 1185 | 1090 | 28–48 |
1000 | 410 | 1960 | 650 | 1230 | 1160 | 28–36 | 1255 | 1170 | 28–42 | 1320 | 1210 | 28–56 |
1200 | 470 | 2250 | 760 | 1455 | 1380 | 32–39 | 1485 | 1390 | 32–48 | 1530 | 1420 | 32–56 |
Reviews
There are no reviews yet.