Description
Buy Industrial Butterfly Valve D373H Multi-Pressure Cast Body Flanged Manual Type
The D373H Flanged Triple Eccentric Butterfly Valve from VALVEHU is an advanced industrial solution designed for demanding flow control applications. Engineered to operate under pressure ratings of PN0.6, PN1.0, and PN1.6 MPa, this valve delivers reliable performance across various fluid mediums including air, water, steam, and oil-based substances.
Built with triple eccentric geometry, this valve minimizes seat wear, ensuring excellent sealing capabilities over a longer lifecycle. It supports nominal diameters from DN50 to DN2000, making it a versatile choice for both medium and large pipeline systems. The body material options include carbon steel or stainless steel, with flanged connections conforming to GB/T17241.6 and tested in accordance with GB/T13927 for strength and tightness.
The D373H features a robust design that integrates handwheel, worm gear, pneumatic, or electric actuators, allowing flexible operation depending on system requirements. The optimized structure includes precise shaft alignment and tight tolerances to handle intensive pressure environments with minimal leakage and maintenance.
Suitable for use in industrial systems handling air, water, wastewater, steam, gas, and light oils, the D373H is widely applied in sectors such as HVAC, petrochemical, metallurgy, power generation, and water treatment.
If you’re looking for a dependable and efficient butterfly valve for your industrial application, the D373H is engineered to meet the performance standards your project demands. For personalized guidance and pricing, feel free to contact our VALVEHU specialists in China. Our expert team is ready to assist you in selecting the right valve solution for your system.
Technical Specifications
Model D373H Triple Eccentric Butterfly Valve
Pressure Ratings PN0.6, PN1.0, PN1.6 MPa
Size Range DN50 to DN2000
Body Type Flanged connection
Actuation Options Manual, worm gear, pneumatic, electric
Mediums Air, water, wastewater, steam, gas, oil
Seal Type Triple offset for high performance
Standards GB/T12238, JB/T8527, GB/T17241.6
Temperature Range Up to 200°C depending on medium
Structure Rigid, low-maintenance design
Main Technical Parameters
Parameter | DN50–2000 | DN50–1600 |
---|---|---|
Nominal Diameter (DN) | 50–2000 mm | 50–1600 mm |
Nominal Pressure (PN) | 0.6 MPa | 1.0 MPa |
1.6 MPa | ||
Seal Test Pressure | 0.66 MPa | 1.1 MPa |
1.76 MPa | ||
Shell Strength Test Pressure | 0.9 MPa | 1.5 MPa |
2.4 MPa | ||
Applicable Temperature | Carbon Steel: -29°C to 425°C | Stainless Steel: -40°C to 650°C |
Suitable Media | Water, Air, Natural Gas, Petroleum Products, Mild Corrosive Fluids | Water, Air, Natural Gas, Petroleum Products, Mild Corrosive Fluids |
Leakage Rate | In accordance with GB/T13927-2008 Standard | In accordance with GB/T13927-2008 Standard |
Actuation Method | Worm Gear, Electric, Pneumatic, Hydraulic | Worm Gear, Electric, Pneumatic, Hydraulic |
Main Overall and Connection Dimensions – SD343H Butterfly Valve – PN6, PN10, PN16 (DN50–DN2000)(Unit: mm)
Nominal Diameter DN | Inch | H | H1 | Lmax | Lmin | Design L | A | B | 0.6MPa D | D1 | D2 | n–φd | 1.0MPa D | D1 | D2 | n–φd | 1.6MPa D | D1 | D2 | n–φd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 2 | 80 | 309 | 169 | 142 | 150 | 180 | 200 | 140 | 110 | 88 | 4–14 | 165 | 125 | 99 | 4–18 | 165 | 125 | 99 | 4–18 |
65 | 2 1/2 | 95 | 337 | 186 | 159 | 170 | 180 | 200 | 160 | 130 | 108 | 4–14 | 185 | 145 | 118 | 4–18 | 185 | 145 | 118 | 4–18 |
80 | 3 | 98 | 347 | 194 | 167 | 180 | 200 | 200 | 190 | 150 | 124 | 4–18 | 200 | 160 | 132 | 8–18 | 200 | 160 | 132 | 8–18 |
100 | 4 | 114 | 373 | 219 | 188 | 190 | 200 | 200 | 210 | 170 | 144 | 8–18 | 220 | 180 | 156 | 8–18 | 220 | 180 | 156 | 8–18 |
125 | 5 | 128 | 405 | 225 | 195 | 200 | 180 | 200 | 240 | 200 | 174 | 8–18 | 250 | 210 | 184 | 8–18 | 250 | 210 | 184 | 8–18 |
150 | 6 | 139 | 440 | 240 | 205 | 210 | 270 | 280 | 265 | 225 | 199 | 8–18 | 285 | 240 | 211 | 8–22 | 285 | 240 | 211 | 8–22 |
200 | 8 | 174 | 612 | 259 | 219 | 230 | 400 | 425 | 280 | 240 | 258 | 8–8 | 340 | 295 | 266 | 12–22 | 340 | 295 | 266 | 12–22 |
250 | 10 | 215 | 693 | 384 | 239 | 250 | 400 | 425 | 375 | 335 | 309 | 12–22 | 395 | 350 | 319 | 12–22 | 405 | 355 | 319 | 12–26 |
300 | 12 | 245 | 747 | 309 | 259 | 270 | 450 | 560 | 440 | 395 | 363 | 12–22 | 445 | 400 | 370 | 12–22 | 460 | 410 | 370 | 12–26 |
350 | 14 | 270 | 802 | 328 | 275 | 290 | 450 | 560 | 490 | 445 | 413 | 12–22 | 505 | 460 | 429 | 16–26 | 520 | 470 | 429 | 16–30 |
400 | 16 | 305 | 991 | 347 | 287 | 310 | 535 | 580 | 540 | 495 | 463 | 16–22 | 565 | 515 | 480 | 16–26 | 580 | 525 | 480 | 16–30 |
450 | 18 | 325 | 1037 | 378 | 318 | 330 | 535 | 580 | 595 | 550 | 518 | 16–22 | 615 | 565 | 530 | 20–26 | 640 | 585 | 548 | 20–30 |
500 | 20 | 360 | 1127 | 399 | 339 | 350 | 535 | 580 | 645 | 600 | 568 | 16–22 | 670 | 620 | 582 | 20–26 | 715 | 650 | 609 | 20–33 |
600 | 24 | 445 | 1377 | 430 | 362 | 390 | 570 | 660 | 755 | 705 | 667 | 20–26 | 780 | 725 | 682 | 20–30 | 840 | 770 | 720 | 20–36 |
700 | 28 | 505 | 1496 | 469 | 399 | 430 | 750 | 550 | 860 | 810 | 772 | 24–26 | 895 | 840 | 794 | 24–30 | 910 | 840 | 794 | 24–36 |
800 | 32 | 560 | 1584 | 529 | 454 | 470 | 750 | 550 | 975 | 920 | 878 | 24–30 | 1015 | 950 | 901 | 24–33 | 1025 | 950 | 901 | 24–39 |
900 | 36 | 630 | 1676 | 569 | 494 | 510 | 750 | 550 | 1075 | 1020 | 978 | 24–30 | 1115 | 1050 | 1001 | 28–33 | 1125 | 1050 | 1001 | 28–39 |
1000 | 40 | 680 | 1760 | 608 | 534 | 550 | 900 | 750 | 1175 | 1120 | 1078 | 28–30 | 1230 | 1160 | 1112 | 28–42 | 1255 | 1170 | 1112 | 28–42 |
1200 | 48 | 795 | 2018 | 720 | 614 | 630 | 1000 | 925 | 1405 | 1300 | 1295 | 32–33 | 1455 | 1380 | 1328 | 32–39 | 1485 | 1390 | 1328 | 32–48 |
1400 | 56 | 900 | 2363 | 747 | 665 | 710 | 1000 | 925 | 1620 | 1560 | 1510 | 36–36 | 1675 | 1590 | 1530 | 36–42 | 1685 | 1590 | 1530 | 36–48 |
1600 | 64 | 1100 | 2723 | 850 | 745 | 790 | 1000 | 925 | 1820 | 1760 | 1710 | 40–36 | 1915 | 1820 | 1750 | 40–56 | 1930 | 1820 | 1750 | 40–56 |
1800 | 72 | 1124 | 2844 | 920 | 820 | 870 | 1100 | 980 | 2045 | 1970 | 1718 | 44–39 | 2115 | 2020 | 1950 | 44–48 | 2130 | 2020 | 1950 | 44–56 |
2000 | 80 | 1292 | 3127 | 1010 | 900 | 950 | 1100 | 980 | 2265 | 2180 | 2125 | 48–42 | 2325 | 2230 | 2150 | 48–48 | 2345 | 2230 | 2150 | 48–62 |
FAQ
What is the pressure rating of the D373H butterfly valve?
It supports PN0.6, PN1.0, and PN1.6 MPa pressure levels for flexible usage in multiple systems.
Which actuation methods are available for this butterfly valve?
It is available with manual, worm gear, pneumatic, and electric actuators based on system requirements.
What sizes are supported by the D373H model?
The valve is available in a wide size range from DN50 to DN2000.
What types of media can this valve handle?
It is designed for air, water, steam, gas, wastewater, and oil-based fluids.
What industries commonly use the D373H valve?
It is suitable for HVAC, petrochemical, power plants, metallurgy, and water treatment applications.
Reviews
There are no reviews yet.