Description
Buy Flanged Trunnion Mounted Ball Valve Q47 Series PN1.6–6.4MPa Carbon Steel Manual Type
The High Temperature Flanged Ball Valve by VALVEHU is a premium-grade industrial valve engineered for demanding thermal environments. Designed to handle pressures from PN1.0 to PN4.0MPa and temperature ranges between 250°C and 400°C, this valve offers exceptional performance and durability across a wide range of industrial applications including steam, thermal oil, condensate systems, and chemical processes.
This model (QQ41/QZ41/QJ41SM) utilizes an integrated forged steel body, offering superior strength and thermal resistance. The seat is manufactured with reinforced graphite or other high-strength alloys, ensuring excellent sealing, wear resistance, corrosion resistance, and superior elasticity recovery. Its robust sealing structure ensures low friction operation and extends the service life of the valve up to 3 to 5 times that of conventional ball valves.
With full-bore and reduced-bore options available and face-to-face dimensions compliant with international standards, this flanged-end valve is perfectly suitable for replacing conventional gate and globe valves in high-pressure and high-temperature systems. Its simple one-piece structure minimizes leakage points while maintaining high flow capacity and reliable shutoff.
If you’re searching for a reliable and long-lasting solution for high-temperature and high-pressure applications, this industrial-grade ball valve is your go-to option. For inquiries, technical guidance, or to explore customized configurations, feel free to reach out to the experts at VALVEHU in China — we’re here to support your engineering needs with precision and reliability.
Technical Specifications
- Model: QQ41/QZ41/QJ41SM
- Pressure Rating: PN1.0 to PN4.0 MPa
- Temperature Range: 250°C to 400°C
- Body Type: One-piece forged steel
- Connection Type: Flanged ends
- Sealing Material: Reinforced graphite seat
- Structure Type: Reduced bore
- Service Life: 3 to 5 times longer than standard valves
- Application Media: Steam, thermal oil, acidic media, condensate
- Standard Compatibility: Designed for gate and globe valve replacement
Main Component Materials
Component | Standard | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
---|---|---|---|---|---|
Body, Bonnet | GB | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
ASTM | A216WCB | CF8 | CF8M | WC9 | |
Ball | GB | 2Cr13 / Surface Treated | 1Cr18Ni9Ti / Surface Treated | 0Cr18Ni12Mo2Ti / Surface Treated | 25Cr2Mo1V / Surface Treated |
ASTM | 420 + HF | 304 + HF | 316 + HF | F22a + HF | |
Stem, Trunnion Shaft | GB | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
ASTM | 420 | 304 | 316 | F22a | |
Seat | GB | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
ASTM | 420 | 304 | 316 | F22a | |
Sealing Material | GB | — | Flexible Graphite | Flexible Graphite | Flexible Graphite |
ASTM | — | Flexible Graphite | Flexible Graphite | Flexible Graphite | |
Stud Bolt | GB | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1V |
ASTM | A193 B7 | A320-B8 | A320-B8 | A193 B16 | |
Nut | GB | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo |
ASTM | A1942H | A194-8 | A194-8 | A194-4 |
Application Scope
Body Material Type | Working Temperature | Applicable Medium |
---|---|---|
Carbon Steel (Type C) | ≤425°C | Water, Steam, Oil, etc. |
Stainless Steel (Type P) | ≤200°C | Acidic Media |
Stainless Steel (Type R) | ≤200°C | Acidic Media |
Stainless Steel (Type I) | ≤550°C | Steam, Heat Transfer, Energy Sources |
Main Overall Dimensions and Connection Sizes (Unit: mm)
Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | L | D | K | d | Y | b | Z-Φd | Ws | Hs | Hw | Hd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 150 | 394 | 285 | 240 | 210 | — | 24 | 8–23 | 1000 | 305 | 470 | 540 |
1.6 | 200 | 457 | 340 | 295 | 265 | — | 26 | 12–23 | — | — | 520 | 580 |
1.6 | 250 | 533 | 405 | 355 | 320 | — | 30 | 12–25 | — | — | 610 | 640 |
1.6 | 300 | 610 | 460 | 410 | 375 | — | 30 | 12–25 | — | — | 650 | 690 |
1.6 | 350 | 686 | 520 | 470 | 435 | — | 34 | 16–25 | — | — | 740 | 785 |
1.6 | 400 | 762 | 580 | 525 | 485 | — | 36 | 16–30 | — | — | 795 | 830 |
1.6 | 450 | 764 | 640 | 585 | 545 | — | 40 | 20–30 | — | — | 860 | 910 |
1.6 | 500 | 914 | 715 | 650 | 608 | — | 44 | 20–34 | — | — | 945 | 990 |
1.6 | 600 | 1067 | 840 | 770 | 718 | — | 48 | 20–41 | — | — | 1040 | 1090 |
1.6 | 700 | 1245 | 910 | 840 | 788 | — | 50 | 24–41 | — | — | 1150 | 1210 |
1.6 | 800 | 1372 | 1025 | 950 | 898 | — | 52 | 24–41 | — | — | 1280 | 1340 |
1.6 | 900 | 1524 | 1125 | 1050 | 998 | — | 54 | 28–41 | — | — | 1430 | 1510 |
1.6 | 1000 | 1753 | 1255 | 1170 | 1110 | — | 56 | 28–48 | — | — | 1580 | 1640 |
1.6 | 1200 | 2032 | 1485 | 1390 | 1325 | — | 58 | 32–54 | — | — | 1810 | 1910 |
1.6 | 1400 | 2300 | 1685 | 1590 | 1525 | — | 60 | 36-54 | — | — | 2010 | 2115 |
Main Dimensions and Connection Sizes (Unit: mm)
PN (MPa) | DN (mm) | L | D | K | d | Y | b | Z-φd | Ws | Hs | Hw | Hd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 150 | 403 | 300 | 250 | 218 | – | 30 | 8–25 | 1000 | 305 | 470 | 555 |
200 | 502 | 360 | 310 | 278 | – | 34 | 12–25 | – | – | 540 | 595 | |
250 | 568 | 420 | 370 | 332 | – | 42 | 12–30 | – | – | 630 | 655 | |
300 | 648 | 485 | 430 | 390 | – | 46 | 16–34 | – | – | 650 | 705 | |
350 | 762 | 550 | 505 | 448 | – | 48 | 16–34 | – | – | 795 | 830 | |
400 | 838 | 620 | 550 | 505 | – | 48 | 16–34 | – | – | 795 | 830 | |
450 | 914 | 685 | 610 | 560 | – | 52 | 20–41 | – | – | 945 | 990 | |
500 | 991 | 730 | 660 | 612 | – | 60 | 20–48 | – | – | 980 | 1130 | |
600 | 1143 | 890 | 795 | 730 | – | 62 | 20–54 | – | – | 1040 | 1090 | |
700 | 1346 | 995 | 900 | 835 | – | 68 | 24–58 | – | – | 1150 | 1210 | |
800 | 1524 | 1140 | 1030 | 960 | – | 76 | 24–58 | – | – | 1305 | 1340 | |
900 | 1727 | 1270 | 1168 | 1022 | – | 105 | 32–54 | – | – | 1505 | 1600 | |
1000 | 1880 | 1320 | 1210 | 1140 | – | 114 | 32–44 | – | – | 1615 | 1705 | |
1200 | 2300 | 1755 | 1640 | 1560 | – | 72 | 36–65 | – | – | 1925 | 2035 |
PN (MPa) | DN (mm) | L | D | K | d | Y | b | Z-φd | Ws | Hs | Hw | Hd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 150 | 403 | 300 | 250 | 218 | 204 | 30 | 8–25 | 1200 | 360 | 485 | 590 |
200 | 502 | 375 | 320 | 282 | 260 | 38 | 12–30 | – | – | 580 | 650 | |
250 | 568 | 450 | 385 | 345 | 313 | 42 | 12–34 | – | – | 665 | 680 | |
300 | 648 | 515 | 450 | 408 | 364 | 46 | 16–34 | – | – | 760 | 810 | |
350 | 762 | 580 | 510 | 465 | 422 | 52 | 16–34 | – | – | 820 | 890 | |
400 | 838 | 660 | 585 | 535 | 474 | 58 | 16–41 | – | – | 860 | 940 | |
450 | 914 | 685 | 610 | 560 | 524 | 60 | 20–41 | – | – | 930 | 1010 | |
500 | 991 | 755 | 670 | 612 | 576 | 62 | 20–48 | – | – | 980 | 1130 | |
600 | 1143 | 890 | 795 | 730 | 678 | 62 | 20–54 | – | – | 1040 | 1090 | |
700 | 1346 | 995 | 900 | 835 | 768 | 68 | 24–58 | – | – | 1150 | 1210 | |
800 | 1524 | 1140 | 1030 | 960 | 876 | 76 | 24–58 | – | – | 1305 | 1340 | |
900 | 1727 | 1270 | 1168 | 1022 | 105 | 105 | 32–54 | – | – | 1505 | 1600 | |
1000 | 1880 | 1238 | 1156 | 1086 | 114 | 114 | 32–44 | – | – | 1615 | 1708 | |
1200 | 2184 | 1467 | 1372 | 1302 | 133 | 133 | 32–51 | – | – | 1925 | 2035 | |
1400 | 1708 | 1600 | 1518 | – | 154 | 154 | 28–60 | – | – | 2110 | 2185 |
PN (MPa) | DN (mm) | L | D | K | d | Y | b | Z-φd | Ws | Hs | Hw | Hd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.4 | 150 | 495 | 345 | 280 | 240 | 204 | 38 | 8–34 | 1200 | 360 | 485 | 590 |
200 | 597 | 405 | 345 | 300 | 260 | 44 | 12–34 | – | – | 580 | 650 | |
250 | 673 | 470 | 400 | 352 | 313 | 48 | 12–41 | – | – | 665 | 720 | |
300 | 762 | 530 | 460 | 412 | 364 | 54 | 16–41 | – | – | 760 | 840 | |
350 | 826 | 600 | 525 | 475 | 422 | 60 | 16–41 | – | – | 820 | 930 | |
400 | 902 | 670 | 585 | 525 | 474 | 66 | 16–48 | – | – | 870 | 990 | |
500 | 1054 | 800 | 705 | 640 | 576 | 70 | 20–54 | – | – | 995 | 1150 | |
600 | 1232 | 930 | 820 | 750 | 678 | 76 | 20–58 | – | – | 1100 | 1180 | |
700 | 1397 | 1035 | 940 | 800 | – | 95 | 28–51 | – | – | 1180 | 1230 | |
800 | 1651 | 1149 | 1054 | 914 | – | 108 | 28–54 | – | – | 1345 | 1385 | |
900 | 1880 | 1270 | 1168 | 1022 | – | 114 | 32–54 | – | – | 1550 | 1655 | |
1000 | 1981 | 1270 | 1175 | 1092 | – | 133 | 32–51 | – | – | 1675 | 1745 | |
1200 | 2311 | 1511 | 1403 | 1308 | – | 152 | 28–60 | – | – | 1945 | 2075 |
FAQ
What makes this ball valve suitable for high-temperature applications?
It features a forged steel body and graphite sealing seat, ideal for 250–400°C temperature ranges.
Can this valve replace gate or globe valves directly?
Yes, the dimensions conform to replacement standards for both gate and globe valves (PN10–40).
What media can this valve handle?
It is compatible with steam, thermal oil, condensate, acidic fluids, and heat-conducting oils.
What is the expected service life of this valve?
Thanks to the high-strength materials and seat design, it lasts 3–5 times longer than traditional valves.
Does VALVEHU provide technical support for selection or customization?
Absolutely. Our engineers can assist with sizing, material selection, and pressure-temperature rating optimization.
Reviews
There are no reviews yet.