Description
Buy Manual Cryogenic Globe Valve PN16 SS304 Body Flanged Design
The Low Temperature Globe Valve PN16 Stainless Steel Flanged Manual Operated by VALVEHU is engineered for reliable fluid control in cryogenic and low-temperature pipelines. Designed in compliance with GB/T 12234-2019, this valve ensures long-term performance in temperatures down to –196°C. Its stainless steel body and flanged connection make it ideal for use in oil, steam, water, and chemical systems where low-temperature integrity is critical.
This cryogenic globe valve offers exceptional sealing, tested under multiple pressure standards including shell strength, high-pressure sealing, and air tightness as per JB/T 9092-1999. The valve is available in nominal diameters from DN50 to DN300 with height variants based on operating temperatures (–46°C, –101°C, and –196°C), ensuring precise adaptability in challenging environments.
The internal flow path is designed for reduced resistance and improved throttling precision, while the manual operation allows for controlled actuation in critical applications. It supports both general industrial processes and specialized services involving corrosive or volatile fluids.
The low temperature globe valve from VALVEHU not only meets international quality and dimensional standards (GB/T 12221-2005, JB/T 79-2015) but also ensures safe operation in cryogenic and LNG systems. Its flanged design makes installation easy and secure, reducing maintenance downtime.
For professional consultation or assistance in choosing the right valve for your application, contact our team at VALVEHU China. We are here to guide you through selection, sizing, and supply for all your valve needs.
Technical Specifications
- Body Material: Stainless steel
- Design Standard: GB/T 12234-2019
- Face-to-Face Dimension: GB/T 12221-2005
- Connection Type: Flanged according to JB/T 79-2015
- Testing Standard: JB/T 9092-1999
- Pressure Rating: PN16 / PN25 / PN40 available
- Nominal Diameter Range: DN50 to DN300
- Temperature Range: –46°C to –196°C
- Manual Operation: Handwheel operated
- Sealing Performance: High integrity under water, air, and backseat test
Application Standards – Low Temperature Globe Valve
# | Standard Description | Standard Code |
---|---|---|
1 | Design and manufacturing standard | GB/T 12234-2019 |
2 | Structural length specification | GB/T 12221-2005 |
3 | Flanged connection dimensions | JB/T 79-2015 |
4 | Valve inspection and testing procedure | JB/T 9092-1999 |
Main Dimensions and Connection Sizes – DJ41Y Series (Unit: mm)
PN (MPa) | DN | L | D | D1 | D2 | b | Z–Φd | D0 | H (–46°C) | H (–101°C) | H (–196°C) |
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 50 | 230 | 160 | 125 | 100 | 16 | 4–Φ18 | 240 | 460 | 480 | 520 |
1.6 | 65 | 290 | 180 | 145 | 120 | 18 | 4–Φ18 | 280 | 475 | 505 | 525 |
1.6 | 80 | 310 | 195 | 160 | 135 | 20 | 8–Φ18 | 280 | 520 | 550 | 590 |
1.6 | 100 | 350 | 215 | 180 | 155 | 20 | 8–Φ18 | 320 | 545 | 575 | 615 |
1.6 | 125 | 400 | 245 | 210 | 185 | 22 | 8–Φ18 | 360 | 590 | 620 | 660 |
1.6 | 150 | 480 | 280 | 240 | 210 | 24 | 8–Φ23 | 400 | 650 | 680 | 730 |
1.6 | 200 | 600 | 335 | 295 | 265 | 30 | 12–Φ25 | 400 | 850 | 880 | 930 |
1.6 | 250 | 730 | 405 | 355 | 320 | 30 | 12–Φ25 | 450 | 956 | 986 | 1036 |
1.6 | 300 | 850 | 460 | 410 | 375 | 30 | 12–Φ25 | 500 | 1095 | 1125 | 1175 |
2.5 | 50 | 230 | 160 | 125 | 100 | 20 | 4–Φ18 | 240 | 460 | 480 | 520 |
2.5 | 65 | 290 | 180 | 145 | 120 | 22 | 4–Φ18 | 280 | 475 | 505 | 525 |
2.5 | 80 | 310 | 195 | 160 | 135 | 24 | 8–Φ18 | 280 | 520 | 550 | 590 |
2.5 | 100 | 350 | 230 | 190 | 160 | 24 | 8–Φ25 | 320 | 545 | 575 | 615 |
2.5 | 125 | 400 | 270 | 220 | 188 | 28 | 8–Φ25 | 360 | 590 | 620 | 660 |
2.5 | 150 | 480 | 300 | 250 | 218 | 30 | 8–Φ25 | 400 | 650 | 680 | 730 |
2.5 | 200 | 600 | 360 | 310 | 278 | 34 | 12–Φ30 | 400 | 850 | 880 | 930 |
2.5 | 250 | 730 | 425 | 370 | 332 | 36 | 12–Φ30 | 450 | 956 | 986 | 1036 |
2.5 | 300 | 850 | 485 | 430 | 390 | 40 | 16–Φ30 | 500 | 1095 | 1125 | 1175 |
4.0 | 50 | 230 | 160 | 125 | 100 | 20 | 4–Φ18 | 240 | 483 | 504 | 546 |
4.0 | 65 | 290 | 180 | 145 | 120 | 22 | 4–Φ18 | 280 | 499 | 530 | 551 |
4.0 | 80 | 310 | 195 | 160 | 135 | 21 | 22–Φ18 | 280 | 546 | 578 | 620 |
4.0 | 100 | 350 | 230 | 190 | 160 | 24 | 28–Φ25 | 320 | 572 | 604 | 646 |
4.0 | 125 | 400 | 270 | 220 | 188 | 26 | 8–Φ30 | 360 | 620 | 651 | 693 |
4.0 | 150 | 480 | 300 | 250 | 218 | 30 | 8–Φ30 | 400 | 683 | 741 | 767 |
4.0 | 200 | 600 | 360 | 320 | 282 | 34 | 8–Φ30 | 400 | 893 | 924 | 977 |
4.0 | 250 | 730 | 425 | 385 | 345 | 36 | 12–Φ30 | 450 | 1030 | 1053 | 1088 |
4.0 | 300 | 850 | 485 | 450 | 364 | 46 | 12–Φ30 | 500 | 1150 | 1181 | 1234 |
FAQ
What temperature range can this low temperature globe valve handle?
It is designed for cryogenic service, with operational integrity down to –196°C depending on size and configuration.
Is the valve tested for high-pressure sealing?
Yes, each valve undergoes rigorous pressure testing including shell strength and sealing under high-pressure water and air.
What connection type does this valve use?
The valve uses standard flanged connections per JB/T 79-2015 for secure and easy installation.
Can this valve be used with cryogenic gases or LNG?
Absolutely. Its stainless steel body and cryogenic design make it suitable for LNG and other low-temperature fluids.
Is this valve manually operated or can it be automated?
This model is designed for manual handwheel operation, but can be adapted for actuator use upon request.
Reviews
There are no reviews yet.