Description
Buy High Safety Globe Valve JY41 PN16–40 Flanged Manual Type Brass/Stainless Steel
The Globe Valve JY41W/JY41Y PN16–40 by VALVEHU is engineered for precise flow control in oxygen service pipelines, combining durability, safety, and high-pressure performance. Manufactured with premium-grade silicon brass or stainless steel body, this flanged globe valve offers outstanding corrosion resistance and mechanical strength, ensuring long service life in industrial gas systems.
Designed for nominal diameters ranging from DN15 to DN400, and pressure classes PN16, PN25, and PN40, this valve is suitable for a wide variety of oxygen applications under temperatures up to 200°C. Its robust construction features brass or stainless steel stem, a copper or stainless steel disc, and PTFE (Polytetrafluoroethylene) packing, making it an excellent choice for environments demanding leak-proof sealing and anti-static properties.
The manually operated handwheel allows smooth modulation of flow with minimal torque. Its compliance with industrial test standards, including strength testing up to 6.0 MPa and seal testing up to 4.4 MPa, guarantees reliable performance even under critical conditions. With face-to-face and handwheel dimensions optimized across all pressure classes, the valve ensures seamless integration into your pipeline system.
Whether you require precise shut-off or throttling in oxygen service, this globe-style valve provides trusted performance. Trusted by system integrators, procurement managers, and industrial plant operators, the JY41 series is an ideal fit for high-demand applications involving non-flammable gas transmission.
If you’re unsure which valve configuration best suits your project, our technical consultants at VALVEHU China are ready to assist. Get in touch today to ensure optimal product selection for your operation.
Technical Specifications
- Nominal Sizes from DN15 to DN400
- Pressure Classes PN16, PN25, and PN40
- Body Material Silicon Brass or Stainless Steel
- Stem Material Brass or Stainless Steel
- Disc Material Copper or Stainless Steel
- Sealing PTFE packing for chemical resistance
- Temperature Range up to 200°C
- Applicable Medium Oxygen service
- Connection Type Flanged
- Operation Manual via handwheel
Technical Specifications – Oxygen Service Globe Valve (JY41W / JY41Y)
Parameter | Specification |
---|---|
Nominal Diameter (DN) | 15–400 mm |
Nominal Pressure (MPa) | 1.6 / 2.5 / 4.0 |
Test Pressure – Strength (MPa) | 2.4 / 3.75 / 6.0 |
Test Pressure – Seal (MPa) | 1.76 / 2.75 / 4.4 |
Applicable Temperature | ≤ 200°C |
Applicable Medium | Oxygen |
Body Material | Silicon Brass / Stainless Steel |
Stem Material | Brass / Stainless Steel |
Disc Material | Copper / Stainless Steel |
Packing Material | PTFE (Polytetrafluoroethylene) |
Main Connection Dimensions (1.6 MPa Rated Pressure)
Nominal Diameter (DN) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face-to-Face (L) [mm] | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
Overall Height (H) [mm] | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
Handwheel Diameter (W) [mm] | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
Main Connection Dimensions (2.5 MPa Rated Pressure)
Nominal Diameter (DN) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face-to-Face (L) [mm] | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
Overall Height (H) [mm] | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
Handwheel Diameter (W) [mm] | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
Main Connection Dimensions (4.0 MPa Rated Pressure)
Nominal Diameter (DN) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face-to-Face (L) [mm] | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
Overall Height (H) [mm] | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
Handwheel Diameter (W) [mm] | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
FAQ
What is the maximum pressure rating of this globe valve?
It is rated for up to 4.0 MPa (PN40), suitable for high-pressure systems.
Can this valve be used with gases other than oxygen?
While optimized for oxygen, it may be suitable for other non-corrosive gases. Consult our engineers for compatibility.
What sealing material is used in the valve?
The valve uses PTFE (Polytetrafluoroethylene), known for its chemical and thermal resistance.
Is this valve suitable for throttling applications?
Yes, globe valves are designed for precise flow regulation, making them ideal for throttling.
How can I choose the correct valve size and material?
Contact our team at VALVEHU for technical guidance based on your system pressure, temperature, and fluid type.
Reviews
There are no reviews yet.