Description
Buy Wafer Type Teflon Lined Butterfly Valve PN0.6/1.6 D71F4 Manual/Gear Operated
The Wafer Type PTFE Lined Butterfly Valve, branded by VALVEHU, is a corrosion-resistant industrial valve designed specifically for aggressive chemical environments. Engineered with a PTFE/FEP lining and center-mounted disc, this butterfly valve delivers exceptional durability and chemical compatibility across various applications including water treatment, chemical processing, and pharmaceutical manufacturing.
The valve is available in pressure ratings PN0.6MPa, PN1.0MPa, and PN1.6MPa, with size ranges from DN40 to DN600. Its wafer-style body ensures easy installation between flanges, while the PTFE lining protects internal components from corrosive media. The body is generally made from cast iron or carbon steel, making it both cost-effective and reliable.
Manual lever and gear-operated options are available for flexible actuation, depending on installation needs. Its design also provides excellent sealing performance with minimal torque requirement, enhancing operational efficiency.
This butterfly valve is highly recommended for systems requiring a tight shut-off and consistent flow control under medium pressure ranges. The smooth rotation of the disc ensures minimal pressure loss and energy efficiency.
The VALVEHU butterfly valve is a robust, low-maintenance solution for aggressive fluid handling. Whether you’re outfitting a new plant or replacing worn-out valves in a corrosive system, this valve provides trusted performance.
If you’re looking for a reliable solution for your industrial flow control challenges, contact the technical team at VALVEHU in China. We’re ready to help you select the right valve tailored to your specific requirements.
Technical Specifications
Valve Type: PTFE/FEP Lined Wafer Butterfly Valve
Pressure Ratings: PN0.6MPa, PN1.0MPa, PN1.6MPa
Nominal Sizes: DN40 to DN600
Body Material: Cast Iron or Carbon Steel
Lining Material: PTFE or FEP
Disc Type: Center-mounted disc
Connection Type: Wafer (for flange installation)
Operation Method: Manual Lever or Gear-operated
Application: Corrosive chemical media, industrial fluids
Design Features: Tight shut-off, minimal torque, low pressure drop
Main Connection Dimensions – Wafer Type Manual/Gear Butterfly Valve (Centerline) – PN0.6MPa (Unit: mm)
DN (mm) | NPS (inch) | L | D | D₁ | D₂ | f | b | Z–Φd | D₀ | H |
---|---|---|---|---|---|---|---|---|---|---|
40 | 1 1/2 | 33 | 130 | 100 | 80 | 3 | 16 | 4–Φ14 | 160 | 140 |
50 | 2 | 43 | 140 | 110 | 90 | 3 | 16 | 4–Φ14 | 200 | 145 |
65 | 2 1/2 | 46 | 160 | 130 | 110 | 3 | 16 | 4–Φ14 | 250 | 155 |
80 | 3 | 46 | 185 | 150 | 125 | 3 | 18 | 4–Φ18 | 250 | 165 |
100 | 4 | 52 | 200 | 170 | 145 | 3 | 18 | 4–Φ18 | 250 | 185 |
125 | 5 | 56 | 235 | 200 | 175 | 3 | 20 | 8–Φ18 | 250 | 203 |
150 | 6 | 56 | 265 | 225 | 200 | 3 | 20 | 8–Φ18 | 250 | 220 |
200 | 8 | 60 | 320 | 280 | 255 | 3 | 22 | 8–Φ18 | 280 | 255 |
250 | 10 | 68 | 375 | 335 | 310 | 3 | 24 | 12–Φ18 | 280 | 285 |
300 | 12 | 78 | 435 | 395 | 362 | 4 | 24 | 12–Φ23 | 240* | 305* |
350 | 14 | 98 | 485 | 445 | 412 | 4 | 26 | 12–Φ23 | 260* | 330* |
400 | 16 | 102 | 535 | 495 | 462 | 4 | 28 | 16–Φ23 | 280* | 360* |
450 | 18 | 114 | 585 | 550 | 518 | 4 | 28 | 16–Φ25 | 300* | 390* |
500 | 20 | 127 | 640 | 600 | 568 | 4 | 28 | 20–Φ25 | 320* | 410* |
600 | 24 | 154 | 755 | 705 | 670 | 5 | 30 | 20–Φ25 | 320* | 610 |
Main Connection Dimensions – Wafer Type Manual/Gear Butterfly Valve (Centerline) – PN1.0/1.6MPa (Unit: mm)
DN | L | D | D1 | D2 | f | b | Z–Φd | D0 | H |
---|---|---|---|---|---|---|---|---|---|
40 | 33 | 145 | 110 | 85 | 3 | 18 | 4–Φ14 | 160 | 140 |
50 | 43 | 160 | 125 | 100 | 3 | 18 | 4–Φ14 | 200 | 145 |
65 | 46 | 180 | 145 | 120 | 3 | 20 | 4/8–Φ18 | 250 | 155 |
80 | 46 | 195 | 160 | 135 | 3 | 20 | 8–Φ18 | 250 | 165 |
100 | 52 | 215 | 180 | 155 | 3 | 22 | 8–Φ18 | 250 | 185 |
125 | 56 | 245 | 210 | 185 | 3 | 22 | 8–Φ18 | 300 | 203 |
150 | 56 | 280 | 240 | 210 | 3 | 24 | 8–Φ23 | 300 | 220 |
200 | 60 | 335 | 295 | 265 | 3 | 26 | 12–Φ23 | 200* | 275 |
250 | 68 | 390/405 | 350/355 | 320/320 | 3 | 28 | 12–Φ25/Φ28 | 200* | 305 |
300 | 78 | 455/460 | 410/410 | 375/370 | 4 | 28 | 12–Φ23/Φ28 | 240* | 348 |
350 | 90 | 505/520 | 460/470 | 428/435 | 4 | 28/30 | 16–Φ23/Φ25 | 240* | 415 |
400 | 102 | 565/580 | 515/525 | 482/485 | 4 | 30/32 | 16–Φ25/Φ30 | 280* | 480 |
450 | 114 | 615/640 | 565/585 | 532/545 | 4 | 30/34 | 20–Φ25/Φ30 | 280* | 500 |
500 | 127 | 670/715 | 620/650 | 585/608 | 4 | 32/36 | 20–Φ30/Φ34 | 320* | 530 |
600 | 154 | 780/840 | 725/770 | 685/718 | 4 | 36/38 | 20–Φ30/Φ41 | 320* | 610 |
Reviews
There are no reviews yet.