Description
Buy WCB Flanged Globe Valve PN16 PN25 with Manual or Electric Actuation
This Globe Valve by VALVEHU is engineered for demanding industrial applications, where precision control, pressure integrity, and durability are critical. Made from high-quality WCB carbon steel, this valve is suitable for both manual and electric actuation, offering operational flexibility across multiple systems. It features a flanged end connection, enabling robust sealing performance and compatibility with a wide range of pipelines.
The valve is available in pressure ratings PN16, PN25, PN40, PN64, and up to PN100, ensuring suitability for mid to high-pressure systems. Compliant with GB 12235-2007 for design and GB 12221-2005 for face-to-face dimensions, the valve guarantees standardization and reliability. Flange dimensions follow JB/T79-2015, and each unit undergoes inspection as per JB/T9092-1999, ensuring tight shut-off and mechanical integrity.
It is ideal for steam, water, oil, and gas applications, thanks to its wide range of pressure class coverage, corrosion resistance, and structural rigidity. With available sizes ranging from DN10 to DN500, this globe valve provides excellent throttling capabilities with smooth shut-off and minimized pressure drop due to its flow path design.
For companies seeking reliable flow control solutions, this globe valve offers a dependable balance of performance, cost-efficiency, and compliance with global standards. Whether installed in power plants, refineries, or chemical pipelines, it delivers sustained performance under harsh conditions.
If you’re unsure which valve model best fits your system, we recommend consulting the experts at VALVEHU in China. Their team can help you choose the exact specification tailored to your needs, ensuring long-term reliability and performance in your operation.
Technical Specifications
- Valve Type: Globe valve with straight-through body pattern
- Body Material: WCB carbon steel
- Pressure Ratings: PN16, PN25, PN40, PN64, PN100
- Connection Type: Flanged (as per JB/T79-2015)
- Design Standard: GB 12235-2007
- Face-to-Face Standard: GB 12221-2005
- Inspection Standard: JB/T9092-1999
- Operation Mode: Manual (J41), Electric (J941), or Gearbox (J541)
- Application Medium: Steam, water, oil, gas
- Nominal Sizes: DN10 to DN500
Application Standards for Globe Valves (J41/J541/J941 Series)
# | Standard Description | Standard Code |
---|---|---|
1 | Design and manufacturing according to | GB 12235-2007 |
2 | Face-to-face and end-to-end dimensions based on | GB 12221-2005 |
3 | Flange connection dimensions comply with | JB/T79-2015 |
4 | Valve inspection and testing performed in accordance with | JB/T9092-1999 |
Main Connection Dimensions – Globe Valves (Unit: mm)
Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | Face-to-Face Length L | Flange Diameter D | Bolt Circle D1 | Flange Thickness D2 | Raised Face D6 | Bolt Hole b–f | Key Slot f2 | Bolt Pattern Z–d | Valve Height H | Handwheel Diameter D0 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 10 | 130 | 90 | 60 | 40 | 14–2 | – | – | 4–14 | 198 | 120 |
1.6 | 15 | 130 | 95 | 65 | 45 | 16–2 | – | – | 4–14 | 218 | 120 |
1.6 | 20 | 150 | 105 | 75 | 55 | 16–2 | – | – | 4–14 | 258 | 140 |
1.6 | 25 | 160 | 115 | 85 | 65 | 18–2 | – | – | 4–14 | 275 | 160 |
1.6 | 32 | 180 | 135 | 100 | 78 | 18–2 | – | – | 4–18 | 280 | 180 |
1.6 | 40 | 200 | 145 | 110 | 85 | 18–3 | – | – | 4–18 | 330 | 200 |
1.6 | 50 | 230 | 160 | 125 | 100 | 18–3 | – | – | 4–18 | 350 | 240 |
1.6 | 65 | 290 | 180 | 145 | 120 | 18–3 | – | – | 4–18 | 355 | 280 |
1.6 | 80 | 310 | 195 | 160 | 135 | 20–3 | – | – | 8–18 | 415 | 320 |
1.6 | 100 | 350 | 215 | 180 | 155 | 22–3 | – | – | 8–18 | 460 | 360 |
1.6 | 125 | 400 | 245 | 210 | 185 | 22–3 | – | – | 8–18 | 510 | 400 |
1.6 | 150 | 480 | 280 | 240 | 210 | 24–3 | – | – | 8–23 | 710 | 400 |
1.6 | 200 | 600 | 335 | 295 | 265 | 26–3 | – | – | 8–23 | 710 | 400 |
1.6 | 250 | 730 | 405 | 355 | 320 | 30–4 | – | – | 12–23 | 786 | 450 |
1.6 | 300 | 750 | 460 | 410 | 375 | 30–4 | – | – | 12–25 | 925 | 500 |
1.6 | 350 | 850 | 520 | 470 | 435 | 34–4 | – | – | 16–30 | 1030 | 600 |
1.6 | 400 | 980 | 585 | 525 | 485 | 36–4 | – | – | 16–30 | 1170 | 700 |
1.6 | 450 | 1100 | 640 | 585 | 545 | 40–4 | – | – | 20–34 | 1220 | 800 |
1.6 | 500 | 1200 | 715 | 650 | 608 | 44–4 | – | – | 20–34 | 1450 | 900 |
1.6 | 600 | 1355 | 840 | 770 | 718 | 48–5 | – | – | 20–36 | 1810 | 1000 |
2.5 | 10 | 130 | 90 | 60 | 40 | 14–2 | – | – | 4–14 | 198 | 120 |
2.5 | 15 | 130 | 95 | 65 | 45 | 16–2 | – | – | 4–14 | 218 | 120 |
2.5 | 20 | 150 | 105 | 75 | 55 | 16–2 | – | – | 4–14 | 258 | 140 |
2.5 | 25 | 160 | 115 | 85 | 65 | 18–2 | – | – | 4–14 | 275 | 160 |
2.5 | 32 | 180 | 135 | 100 | 78 | 18–2 | – | – | 4–18 | 280 | 180 |
2.5 | 40 | 200 | 145 | 110 | 85 | 18–3 | – | – | 4–18 | 330 | 200 |
2.5 | 50 | 230 | 160 | 125 | 100 | 20–3 | – | – | 4–18 | 350 | 240 |
2.5 | 65 | 290 | 180 | 145 | 125 | 22–3 | – | – | 8–18 | 400 | 280 |
2.5 | 80 | 310 | 195 | 160 | 145 | 24–3 | – | – | 8–18 | 355 | 280 |
2.5 | 100 | 350 | 230 | 190 | 160 | 24–3 | – | – | 8–23 | 415 | 320 |
2.5 | 125 | 400 | 270 | 220 | 188 | 26–3 | – | – | 8–23 | 460 | 360 |
2.5 | 150 | 480 | 300 | 250 | 218 | 28–3 | – | – | 8–25 | 510 | 400 |
2.5 | 200 | 600 | 360 | 310 | 278 | 30–4 | – | – | 12–30 | 710 | 400 |
2.5 | 250 | 730 | 425 | 370 | 332 | 36–3 | – | – | 12–30 | 786 | 450 |
2.5 | 300 | 750 | 485 | 430 | 390 | 40–4 | – | – | 16–30 | 925 | 500 |
2.5 | 350 | 850 | 550 | 490 | 448 | 44–4 | – | – | 16–34 | 1030 | 600 |
2.5 | 400 | 980 | 610 | 550 | 505 | 48–4 | – | – | 16–34 | 1170 | 700 |
2.5 | 450 | 1100 | 660 | 600 | 565 | 50–4 | – | – | 20–34 | 1220 | 900 |
2.5 | 500 | 1200 | 730 | 660 | 618 | 52–4 | – | – | 20–34 | 1450 | 900 |
2.5 | 600 | 1355 | 840 | 770 | 718 | 56–5 | – | – | 20–41 | 1810 | 1000 |
Main Connection Dimensions – Globe Valves (PN 4.0 MPa) – Unit: mm
Nominal Pressure PN (MPa) | Nominal Diameter DN (mm) | L | D | D1 | D2 | D6 | b–f | f2 | Z–d | H | D0 |
---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 10 | 130 | 90 | 60 | 40 | 35 | 16–2 | 4 | 4–14 | 198 | 120 |
4.0 | 15 | 130 | 95 | 65 | 45 | 40 | 16–2 | 4 | 4–14 | 233 | 120 |
4.0 | 20 | 150 | 105 | 75 | 51 | 51 | 16–2 | 4 | 4–14 | 275 | 140 |
4.0 | 25 | 160 | 115 | 85 | 58 | 58 | 16–2 | 4 | 4–14 | 285 | 160 |
4.0 | 32 | 180 | 135 | 100 | 66 | 66 | 18–3 | 4 | 4–18 | 302 | 180 |
4.0 | 40 | 200 | 145 | 110 | 78 | 76 | 18–3 | 4 | 4–18 | 330 | 200 |
4.0 | 50 | 230 | 160 | 125 | 88 | 88 | 20–3 | 4 | 4–18 | 373 | 240 |
4.0 | 65 | 290 | 180 | 145 | 110 | 110 | 20–3 | 4 | 8–18 | 373 | 300 |
4.0 | 80 | 310 | 195 | 160 | 128 | 121 | 22–3 | 4 | 8–18 | 420 | 320 |
4.0 | 100 | 350 | 230 | 190 | 162 | 158 | 24–3 | 4.5 | 8–23 | 436 | 360 |
4.0 | 125 | 400 | 270 | 220 | 188 | 184 | 30–3 | 4.5 | 8–25 | 510 | 400 |
4.0 | 150 | 480 | 300 | 250 | 218 | 220 | 30–3 | 5 | 12–25 | 558 | 400 |
4.0 | 200 | 600 | 375 | 320 | 278 | 260 | 36–3 | 5 | 12–30 | 610 | 400 |
4.0 | 250 | 750 | 445 | 385 | 345 | 330 | 42–3 | 5 | 12–34 | 665 | 500 |
4.0 | 300 | 850 | 510 | 450 | 408 | 394 | 46–3 | 5 | 16–34 | 710 | 600 |
4.0 | 350 | 980 | 570 | 515 | 465 | 454 | 52–4 | 5 | 16–41 | 770 | 700 |
4.0 | 400 | 1100 | 655 | 585 | 535 | 474 | 58–4 | 5 | 20–41 | 910 | 800 |
4.0 | 450 | 1200 | 710 | 640 | 585 | 524 | 58–4 | 5 | 20–41 | 1000 | 900 |
4.0 | 500 | 1355 | 755 | 670 | 612 | 576 | 62–4 | 5 | 20–42 | 1260 | 900 |
Main Dimensions and Connection Sizes – Globe Valves (Unit: mm)
PN (MPa) | DN | L | D | D1 | D2 | D6 | D8 | b–f | f2 | Z–d | H | D0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.4 | 10 | 170 | 100 | 70 | 50 | 35 | / | 18–2 | 4 | 4–14 | 198 | 120 |
6.4 | 15 | 170 | 105 | 75 | 55 | 41 | / | 18–2 | 4 | 4–14 | 195 | 140 |
6.4 | 20 | 190 | 125 | 90 | 68 | 51 | / | 20–2 | 4 | 4–14 | 228 | 160 |
6.4 | 25 | 210 | 135 | 100 | 78 | 58 | / | 22–2 | 4 | 4–18 | 240 | 180 |
6.4 | 32 | 230 | 150 | 110 | 82 | 66 | / | 24–2 | 4 | 4–23 | 325 | 200 |
6.4 | 40 | 260 | 165 | 125 | 95 | 76 | / | 26–3 | 4 | 4–23 | 370 | 240 |
6.4 | 50 | 300 | 175 | 135 | 105 | 88 | / | 26–3 | 4 | 4–23 | 410 | 280 |
6.4 | 65 | 340 | 200 | 160 | 130 | 110 | / | 32–3 | 4 | 8–25 | 430 | 320 |
6.4 | 80 | 360 | 210 | 170 | 138 | 121 | / | 32–3 | 4 | 8–30 | 547 | 400 |
6.4 | 100 | 430 | 250 | 200 | 172 | 150 | / | 38–3 | 4.5 | 8–35 | 621 | 450 |
6.4 | 125 | 500 | 310 | 250 | 210 | 176 | / | 42–3 | 4.5 | 8–34 | 732 | 450 |
6.4 | 150 | 550 | 350 | 290 | 250 | 204 | / | 46–3 | 4.5 | 12–34 | 840 | 500 |
6.4 | 200 | 650 | 430 | 360 | 312 | 260 | / | 54–4 | 4.5 | 12–41 | 925 | 550 |
6.4 | 250 | 775 | 470 | 400 | 352 | 313 | / | 60–3 | 4.5 | 12–36 | 1155 | 600 |
6.4 | 300 | 900 | 530 | 460 | 412 | 364 | / | 54–4 | 4.5 | 16–36 | 1214 | 600 |
6.4 | 350 | 1025 | 600 | 520 | 475 | 422 | / | 66–4 | 5 | 20–48 | 1324 | 650 |
6.4 | 400 | 1150 | 670 | 585 | 525 | 474 | / | 66–4 | 5 | 20–48 | 1650 | 700 |
10.0 | 10 | 170 | 100 | 70 | 50 | / | / | 18–2 | 4 | 4–14 | 198 | 120 |
10.0 | 15 | 170 | 105 | 75 | 55 | / | / | 20–2 | 4 | 4–14 | 202 | 140 |
10.0 | 20 | 190 | 125 | 90 | 68 | / | / | 22–2 | 4 | 4–14 | 228 | 160 |
10.0 | 25 | 210 | 135 | 100 | 78 | / | / | 24–2 | 4 | 4–18 | 250 | 180 |
10.0 | 32 | 230 | 150 | 110 | 82 | / | / | 26–2 | 4 | 4–23 | 326 | 220 |
10.0 | 40 | 260 | 165 | 125 | 95 | / | / | 28–3 | 4 | 4–23 | 359 | 240 |
10.0 | 50 | 300 | 185 | 145 | 112 | / | / | 30–3 | 4 | 4–23 | 414 | 280 |
10.0 | 65 | 340 | 220 | 170 | 138 | / | / | 32–3 | 4 | 8–25 | 434 | 320 |
10.0 | 80 | 380 | 240 | 180 | 148 | / | / | 36–3 | 4 | 8–30 | 547 | 400 |
10.0 | 100 | 430 | 265 | 210 | 172 | / | / | 38–3 | 4.5 | 8–35 | 621 | 450 |
10.0 | 125 | 500 | 310 | 250 | 210 | / | / | 42–3 | 4.5 | 8–34 | 732 | 450 |
10.0 | 150 | 550 | 350 | 290 | 250 | / | / | 46–3 | 4.5 | 12–34 | 840 | 500 |
10.0 | 200 | 650 | 430 | 360 | 312 | / | / | 54–4 | 5 | 12–41 | 925 | 550 |
16.0 | 15 | 170 | 105 | 75 | 52 | / | / | 20–2 | 4 | 4–14 | 198 | 120 |
16.0 | 20 | 190 | 130 | 90 | 62 | / | / | 24–2 | 4 | 4–18 | 148 | 140 |
16.0 | 25 | 210 | 140 | 100 | 72 | / | / | 28–2 | 4 | 4–23 | 156 | 160 |
16.0 | 32 | 230 | 155 | 110 | 85 | / | / | 30–3 | 4 | 4–25 | 180 | 180 |
16.0 | 40 | 260 | 170 | 125 | 92 | / | / | 36–3 | 4 | 4–27 | 231 | 240 |
16.0 | 50 | 300 | 195 | 145 | 132 | / | / | 38–3 | 4 | 8–28 | 262 | 250 |
16.0 | 65 | 340 | 220 | 170 | 152 | / | / | 46–3 | 4 | 8–30 | 303 | 320 |
16.0 | 80 | 430 | 260 | 180 | 168 | / | / | 46–3 | 4 | 8–30 | 341 | 400 |
16.0 | 100 | 430 | 265 | 210 | 220 | / | / | 48–3 | 4.5 | 8–31 | 485 | 450 |
16.0 | 200 | 650 | 480 | 400 | 345 | / | / | 78–3 | 5 | 12–48 | 775 | 700 |
FAQ
What is the maximum pressure this globe valve can handle?
It is available in PN16 to PN100, suitable for medium to high-pressure systems.
Is this valve compatible with electric actuators?
Yes, this model supports electric actuation under J941 configuration.
Which industries commonly use this valve?
Used in power plants, chemical processing, oil refineries, HVAC systems, and steam pipelines.
Does it comply with international valve standards?
Yes, it follows GB, JB/T standards for design, flange, and inspection.
Can it be used for throttling as well as shut-off?
Absolutely, globe valves are specifically designed for precise throttling and full shut-off control.
Reviews
There are no reviews yet.